Description
We are the leading supplier & importer of N.P.K. 19.19.19.
Product Details
Product: N.P.K. 19.19.19
Formula: N.P.K. 19.19.19
Grade: 100% Water Soluble Fertilizer
Features-
Long shelf life
Effective usage
High purity
Packing-
25/50 KGS HDPE Bags with inner liner.
NOTE-
Please contact us for any requirement in retail quantities regarding N.P.K. 19.19.19.
Specifications
| Particulars | Standard Specification |
|---|---|
| Arsenic ( as As), per cent by weight, maximum | 0.01 |
| Cadmium (as Cd) per cent by weight, maximum | 0.0025 |
| Arsenic ( as As), per cent by weight, maximum | 0.01 |
| Matter insoluble in water per cent by weight, maximum | 0.50 |
| Lead (as Pb), per cent by weight, maximum | 0.003 |
| Lead (as Pb), per cent by weight, maximum | 0.003 |
| Lead (as Pb), per cent by weight, maximum | 0.003 |
| Matter insoluble in water per cent by weight, maximum | 0.50 |
| Total nitrogen per cent by weight, minimum | 19.00 |
| Total Chloride, per cent by weight, maximum | 1.50 |
| Nitrate nitrogen as N per cent by weight, maximum | 4.00 |
| Sodium as NaCl per cent by weight on dry basis, maximum | 0.50 |
| Lead (as Pb), per cent by weight, maximum | 0.003 |
| Cadmium (as Cd) per cent by weight, maximum | 0.0025 |
| Nitrate nitrogen as N per cent by weight, maximum | 4.00 |
| Ammoniacal nitrogen percent by weight minimum | 4.50 |
| Urea nitrogen per cent by weight maximum | 10.50 |
| Total nitrogen per cent by weight, minimum | 19.00 |
| Lead (as Pb), per cent by weight, maximum | 0.003 |
| Cadmium (as Cd) per cent by weight, maximum | 0.0025 |
| Matter insoluble in water per cent by weight, maximum | 0.50 |
| Sodium as NaCl per cent by weight on dry basis, maximum | 0.50 |
| Total Chloride, per cent by weight, maximum | 1.50 |
| Matter insoluble in water per cent by weight, maximum | 0.50 |
| Lead (as Pb), per cent by weight, maximum | 0.003 |
| Arsenic ( as As), per cent by weight, maximum | 0.01 |
| Cadmium (as Cd) per cent by weight, maximum | 0.0025 |
| Arsenic ( as As), per cent by weight, maximum | 0.01 |
| Water Soluble potash (as K2O) per cent by weight, minimum | 19.00 |
| Lead (as Pb), per cent by weight, maximum | 0.003 |
| Ammoniacal nitrogen percent by weight minimum | 4.50 |
| Nitrate nitrogen as N per cent by weight, maximum | 4.00 |
| Cadmium (as Cd) per cent by weight, maximum | 0.0025 |
| Lead (as Pb), per cent by weight, maximum | 0.003 |
| Water Soluble phosphate (as P2O5) per cent by weight, minimum | 19.00 |
| Lead (as Pb), per cent by weight, maximum | 0.003 |
| Lead (as Pb), per cent by weight, maximum | 0.003 |
| Arsenic ( as As), per cent by weight, maximum | 0.01 |
| Urea nitrogen per cent by weight maximum | 10.50 |
| Total nitrogen per cent by weight, minimum | 19.00 |
| Ammoniacal nitrogen percent by weight minimum | 4.50 |
| Urea nitrogen per cent by weight maximum | 10.50 |







